Grid

Northern Ireland

Outside GB

What's powering Northern Ireland?

Outside GB. This page covers Northern Ireland and the all-island Single Electricity Market (Northern Ireland and Ireland). Grid's GB figures never include Northern Ireland.

Some of Northern Ireland's data is missing for this period. Totals may be lower than the full figure.

NI system demand

933 MW

  • Fri 23 Oct 2026, 19:45 BST1,039
  • Fri 23 Oct 2026, 20:00 BST1,018
  • Fri 23 Oct 2026, 20:15 BST1,005
  • Fri 23 Oct 2026, 20:30 BST986
  • Fri 23 Oct 2026, 20:45 BST960
  • Fri 23 Oct 2026, 21:00 BST933
  • Fri 23 Oct 2026, 21:15 BST—
  • Fri 23 Oct 2026, 21:30 BST—

Source: SONI.

NI system generation

687 MW

  • Fri 23 Oct 2026, 19:45 BST718
  • Fri 23 Oct 2026, 20:00 BST674
  • Fri 23 Oct 2026, 20:15 BST656
  • Fri 23 Oct 2026, 20:30 BST671
  • Fri 23 Oct 2026, 20:45 BST683
  • Fri 23 Oct 2026, 21:00 BST687
  • Fri 23 Oct 2026, 21:15 BST—
  • Fri 23 Oct 2026, 21:30 BST—

Source: SONI.

NI wind

322 MW

  • Fri 23 Oct 2026, 19:45 BST362
  • Fri 23 Oct 2026, 20:00 BST329
  • Fri 23 Oct 2026, 20:15 BST316
  • Fri 23 Oct 2026, 20:30 BST323
  • Fri 23 Oct 2026, 20:45 BST334
  • Fri 23 Oct 2026, 21:00 BST322
  • Fri 23 Oct 2026, 21:15 BST—
  • Fri 23 Oct 2026, 21:30 BST—

Source: SONI.

NI wind forecast

Forecast

171 MW

  • Fri 23 Oct 2026, 22:00 BST175
  • Fri 23 Oct 2026, 22:15 BST174
  • Fri 23 Oct 2026, 22:30 BST173
  • Fri 23 Oct 2026, 22:45 BST172
  • Fri 23 Oct 2026, 23:00 BST171
  • Fri 23 Oct 2026, 23:15 BST171
  • Fri 23 Oct 2026, 23:30 BST171
  • Fri 23 Oct 2026, 23:45 BST171

Source: SONI.

NI solar

0 MW

  • Fri 23 Oct 2026, 19:45 BST0
  • Fri 23 Oct 2026, 20:00 BST0
  • Fri 23 Oct 2026, 20:15 BST0
  • Fri 23 Oct 2026, 20:30 BST0
  • Fri 23 Oct 2026, 20:45 BST0
  • Fri 23 Oct 2026, 21:00 BST0
  • Fri 23 Oct 2026, 21:15 BST—
  • Fri 23 Oct 2026, 21:30 BST—

Source: SONI.

NI solar forecast

Forecast

0 MW

  • Fri 23 Oct 2026, 22:00 BST0
  • Fri 23 Oct 2026, 22:15 BST0
  • Fri 23 Oct 2026, 22:30 BST0
  • Fri 23 Oct 2026, 22:45 BST0
  • Fri 23 Oct 2026, 23:00 BST0
  • Fri 23 Oct 2026, 23:15 BST0
  • Fri 23 Oct 2026, 23:30 BST0
  • Fri 23 Oct 2026, 23:45 BST0

Source: SONI.

NI carbon intensity

70 gCO₂/kWh

  • Fri 23 Oct 2026, 18:00 BST51
  • Fri 23 Oct 2026, 18:15 BST63
  • Fri 23 Oct 2026, 18:30 BST75
  • Fri 23 Oct 2026, 18:45 BST86
  • Fri 23 Oct 2026, 19:00 BST62
  • Fri 23 Oct 2026, 19:15 BST67
  • Fri 23 Oct 2026, 19:30 BST66
  • Fri 23 Oct 2026, 19:45 BST70

Source: SONI.

Moyle

245 MW

  • Fri 23 Oct 2026, 19:45 BST245
  • Fri 23 Oct 2026, 20:00 BST245
  • Fri 23 Oct 2026, 20:15 BST245
  • Fri 23 Oct 2026, 20:30 BST245
  • Fri 23 Oct 2026, 20:45 BST245
  • Fri 23 Oct 2026, 21:00 BST245
  • Fri 23 Oct 2026, 21:15 BST—
  • Fri 23 Oct 2026, 21:30 BST—

Source: SONI.

NI net transfer

245 MW

  • Fri 23 Oct 2026, 19:45 BST245
  • Fri 23 Oct 2026, 20:00 BST245
  • Fri 23 Oct 2026, 20:15 BST245
  • Fri 23 Oct 2026, 20:30 BST245
  • Fri 23 Oct 2026, 20:45 BST245
  • Fri 23 Oct 2026, 21:00 BST245
  • Fri 23 Oct 2026, 21:15 BST—
  • Fri 23 Oct 2026, 21:30 BST—

Source: SONI.

Fuel mix

  • NI gas4,182.1 · 25%
  • NI renewables8,510.6 · 52%
  • NI net import3,823.3 · 23%

Source: SONI.

Supported by EirGrid Group Data EirGrid Group Open Data Licence.