Outside GB
What's powering Northern Ireland?
Outside GB. This page covers Northern Ireland and the all-island Single Electricity Market (Northern Ireland and Ireland). Grid's GB figures never include Northern Ireland.
Some of Northern Ireland's data is missing for this period. Totals may be lower than the full figure.
NI system demand
933 MW
- Fri 23 Oct 2026, 19:45 BST1,039
- Fri 23 Oct 2026, 20:00 BST1,018
- Fri 23 Oct 2026, 20:15 BST1,005
- Fri 23 Oct 2026, 20:30 BST986
- Fri 23 Oct 2026, 20:45 BST960
- Fri 23 Oct 2026, 21:00 BST933
- Fri 23 Oct 2026, 21:15 BST—
- Fri 23 Oct 2026, 21:30 BST—
Source: SONI.
NI system generation
687 MW
- Fri 23 Oct 2026, 19:45 BST718
- Fri 23 Oct 2026, 20:00 BST674
- Fri 23 Oct 2026, 20:15 BST656
- Fri 23 Oct 2026, 20:30 BST671
- Fri 23 Oct 2026, 20:45 BST683
- Fri 23 Oct 2026, 21:00 BST687
- Fri 23 Oct 2026, 21:15 BST—
- Fri 23 Oct 2026, 21:30 BST—
Source: SONI.
NI wind
322 MW
- Fri 23 Oct 2026, 19:45 BST362
- Fri 23 Oct 2026, 20:00 BST329
- Fri 23 Oct 2026, 20:15 BST316
- Fri 23 Oct 2026, 20:30 BST323
- Fri 23 Oct 2026, 20:45 BST334
- Fri 23 Oct 2026, 21:00 BST322
- Fri 23 Oct 2026, 21:15 BST—
- Fri 23 Oct 2026, 21:30 BST—
Source: SONI.
NI wind forecast
171 MW
- Fri 23 Oct 2026, 22:00 BST175
- Fri 23 Oct 2026, 22:15 BST174
- Fri 23 Oct 2026, 22:30 BST173
- Fri 23 Oct 2026, 22:45 BST172
- Fri 23 Oct 2026, 23:00 BST171
- Fri 23 Oct 2026, 23:15 BST171
- Fri 23 Oct 2026, 23:30 BST171
- Fri 23 Oct 2026, 23:45 BST171
Source: SONI.
NI solar
0 MW
- Fri 23 Oct 2026, 19:45 BST0
- Fri 23 Oct 2026, 20:00 BST0
- Fri 23 Oct 2026, 20:15 BST0
- Fri 23 Oct 2026, 20:30 BST0
- Fri 23 Oct 2026, 20:45 BST0
- Fri 23 Oct 2026, 21:00 BST0
- Fri 23 Oct 2026, 21:15 BST—
- Fri 23 Oct 2026, 21:30 BST—
Source: SONI.
NI solar forecast
0 MW
- Fri 23 Oct 2026, 22:00 BST0
- Fri 23 Oct 2026, 22:15 BST0
- Fri 23 Oct 2026, 22:30 BST0
- Fri 23 Oct 2026, 22:45 BST0
- Fri 23 Oct 2026, 23:00 BST0
- Fri 23 Oct 2026, 23:15 BST0
- Fri 23 Oct 2026, 23:30 BST0
- Fri 23 Oct 2026, 23:45 BST0
Source: SONI.
NI carbon intensity
70 gCO₂/kWh
- Fri 23 Oct 2026, 18:00 BST51
- Fri 23 Oct 2026, 18:15 BST63
- Fri 23 Oct 2026, 18:30 BST75
- Fri 23 Oct 2026, 18:45 BST86
- Fri 23 Oct 2026, 19:00 BST62
- Fri 23 Oct 2026, 19:15 BST67
- Fri 23 Oct 2026, 19:30 BST66
- Fri 23 Oct 2026, 19:45 BST70
Source: SONI.
Moyle
245 MW
- Fri 23 Oct 2026, 19:45 BST245
- Fri 23 Oct 2026, 20:00 BST245
- Fri 23 Oct 2026, 20:15 BST245
- Fri 23 Oct 2026, 20:30 BST245
- Fri 23 Oct 2026, 20:45 BST245
- Fri 23 Oct 2026, 21:00 BST245
- Fri 23 Oct 2026, 21:15 BST—
- Fri 23 Oct 2026, 21:30 BST—
Source: SONI.
NI net transfer
245 MW
- Fri 23 Oct 2026, 19:45 BST245
- Fri 23 Oct 2026, 20:00 BST245
- Fri 23 Oct 2026, 20:15 BST245
- Fri 23 Oct 2026, 20:30 BST245
- Fri 23 Oct 2026, 20:45 BST245
- Fri 23 Oct 2026, 21:00 BST245
- Fri 23 Oct 2026, 21:15 BST—
- Fri 23 Oct 2026, 21:30 BST—
Source: SONI.
Fuel mix
- NI gas4,182.1 · 25%
- NI renewables8,510.6 · 52%
- NI net import3,823.3 · 23%
Source: SONI.
All-island system demand
5,573 MW
- Fri 23 Oct 2026, 19:45 BST6,031
- Fri 23 Oct 2026, 20:00 BST5,955
- Fri 23 Oct 2026, 20:15 BST5,889
- Fri 23 Oct 2026, 20:30 BST5,817
- Fri 23 Oct 2026, 20:45 BST5,731
- Fri 23 Oct 2026, 21:00 BST5,625
- Fri 23 Oct 2026, 21:15 BST5,573
- Fri 23 Oct 2026, 21:30 BST—
Source: SONI.
All-island system generation
4,635 MW
- Fri 23 Oct 2026, 19:45 BST4,702
- Fri 23 Oct 2026, 20:00 BST4,635
- Fri 23 Oct 2026, 20:15 BST—
- Fri 23 Oct 2026, 20:30 BST—
- Fri 23 Oct 2026, 20:45 BST—
- Fri 23 Oct 2026, 21:00 BST—
- Fri 23 Oct 2026, 21:15 BST—
- Fri 23 Oct 2026, 21:30 BST—
Source: SONI.
All-island wind
1,980 MW
- Fri 23 Oct 2026, 19:45 BST2,344
- Fri 23 Oct 2026, 20:00 BST2,368
- Fri 23 Oct 2026, 20:15 BST2,328
- Fri 23 Oct 2026, 20:30 BST2,285
- Fri 23 Oct 2026, 20:45 BST2,252
- Fri 23 Oct 2026, 21:00 BST2,216
- Fri 23 Oct 2026, 21:15 BST1,980
- Fri 23 Oct 2026, 21:30 BST—
Source: SONI.
All-island wind forecast
1,447 MW
- Fri 23 Oct 2026, 22:00 BST1,622
- Fri 23 Oct 2026, 22:15 BST1,589
- Fri 23 Oct 2026, 22:30 BST1,557
- Fri 23 Oct 2026, 22:45 BST1,524
- Fri 23 Oct 2026, 23:00 BST1,491
- Fri 23 Oct 2026, 23:15 BST1,476
- Fri 23 Oct 2026, 23:30 BST1,462
- Fri 23 Oct 2026, 23:45 BST1,447
Source: SONI.
All-island solar
1 MW
- Fri 23 Oct 2026, 19:45 BST1
- Fri 23 Oct 2026, 20:00 BST1
- Fri 23 Oct 2026, 20:15 BST1
- Fri 23 Oct 2026, 20:30 BST1
- Fri 23 Oct 2026, 20:45 BST1
- Fri 23 Oct 2026, 21:00 BST0
- Fri 23 Oct 2026, 21:15 BST1
- Fri 23 Oct 2026, 21:30 BST—
Source: SONI.
All-island solar forecast
0 MW
- Fri 23 Oct 2026, 22:00 BST0
- Fri 23 Oct 2026, 22:15 BST0
- Fri 23 Oct 2026, 22:30 BST0
- Fri 23 Oct 2026, 22:45 BST0
- Fri 23 Oct 2026, 23:00 BST0
- Fri 23 Oct 2026, 23:15 BST0
- Fri 23 Oct 2026, 23:30 BST0
- Fri 23 Oct 2026, 23:45 BST0
Source: SONI.
All-island carbon intensity
120 gCO₂/kWh
- Fri 23 Oct 2026, 18:00 BST125
- Fri 23 Oct 2026, 18:15 BST121
- Fri 23 Oct 2026, 18:30 BST122
- Fri 23 Oct 2026, 18:45 BST124
- Fri 23 Oct 2026, 19:00 BST119
- Fri 23 Oct 2026, 19:15 BST117
- Fri 23 Oct 2026, 19:30 BST115
- Fri 23 Oct 2026, 19:45 BST120
Source: SONI.
All-island net transfer
1,288 MW
- Fri 23 Oct 2026, 19:45 BST—
- Fri 23 Oct 2026, 20:00 BST—
- Fri 23 Oct 2026, 20:15 BST—
- Fri 23 Oct 2026, 20:30 BST—
- Fri 23 Oct 2026, 20:45 BST—
- Fri 23 Oct 2026, 21:00 BST—
- Fri 23 Oct 2026, 21:15 BST—
- Fri 23 Oct 2026, 21:30 BST—
Source: SONI.
All-island SNSP
63.8% %
- Fri 23 Oct 2026, 17:30 BST67.4%
- Fri 23 Oct 2026, 18:00 BST67.6%
- Fri 23 Oct 2026, 18:30 BST68.6%
- Fri 23 Oct 2026, 19:00 BST68.7%
- Fri 23 Oct 2026, 19:30 BST67.1%
- Fri 23 Oct 2026, 20:00 BST64.0%
- Fri 23 Oct 2026, 20:30 BST64.2%
- Fri 23 Oct 2026, 21:00 BST63.8%
Source: SONI.
Fuel mix
- All-island coal0 · 0%
- All-island gas33,950.6 · 29%
- All-island other fossil3,468.8 · 3%
- All-island renewables76,343.0 · 65%
- All-island net import3,216.7 · 3%
Source: SONI.
Imbalance settlement price
€162.82 €/MWh
- Fri 23 Oct 2026, 15:30 BST€91.83
- Fri 23 Oct 2026, 16:00 BST€154.19
- Fri 23 Oct 2026, 16:30 BST€229.97
- Fri 23 Oct 2026, 17:00 BST€379.86
- Fri 23 Oct 2026, 17:30 BST€393.42
- Fri 23 Oct 2026, 18:00 BST€111.93
- Fri 23 Oct 2026, 18:30 BST€164.81
- Fri 23 Oct 2026, 19:00 BST€162.82
Source: SEMO.
Net imbalance volume
-4.7 MWh
- Fri 23 Oct 2026, 15:30 BST-22.0
- Fri 23 Oct 2026, 16:00 BST-9.9
- Fri 23 Oct 2026, 16:30 BST9.1
- Fri 23 Oct 2026, 17:00 BST25.5
- Fri 23 Oct 2026, 17:30 BST20.5
- Fri 23 Oct 2026, 18:00 BST-4.1
- Fri 23 Oct 2026, 18:30 BST-9.4
- Fri 23 Oct 2026, 19:00 BST-4.7
Source: SEMO.
Supported by EirGrid Group Data EirGrid Group Open Data Licence.