Gas · National Transmission System
Where is Britain's gas coming from, and where is it going?
Supply into and demand from the National Transmission System, by gas day. Updated hourly.
Gas day 23 Oct 2026, 05:00–05:00 BST
Data time · Published · Retrieved
This gas day is not complete. Figures cover Fri 23 Oct 2026, 05:00 BST to Fri 23 Oct 2026, 20:00 BST. Compare with past days on the same basis.
Supply (NTS entry)
179.6
million m³/day
Latest hourly flow rate
Demand (NTS exit)
190.8
million m³/day
Latest hourly flow rate
Linepack
334.0
million m³
Latest hourly flow rate
Storage net flow
18.9
million m³/day
Latest hourly flow rate
Supply and demand
| Time | Supply | Demand | Forecast |
|---|---|---|---|
| 05:00 BST | 140.1 | — | — |
| 05:48 BST | — | 156.7 | — |
| 05:50 BST | — | 156.8 | — |
| 05:52 BST | — | 157.3 | — |
| 05:54 BST | — | 157.7 | — |
| 05:56 BST | — | 158.2 | — |
| 05:58 BST | — | 157.8 | — |
| 06:00 BST | 158.2 | — | — |
| 06:48 BST | — | 182.7 | — |
| 06:50 BST | — | 183.0 | — |
| 06:52 BST | — | 183.0 | — |
| 06:54 BST | — | 182.3 | — |
| 06:56 BST | — | 182.6 | — |
| 06:58 BST | — | 183.0 | — |
| 07:00 BST | 157.8 | — | — |
| 07:48 BST | — | 194.9 | — |
| 07:50 BST | — | 194.5 | — |
| 07:52 BST | — | 194.5 | — |
| 07:54 BST | — | 194.6 | — |
| 07:56 BST | — | 194.5 | — |
| 07:58 BST | — | 194.3 | — |
| 08:00 BST | 157.0 | — | — |
| 08:48 BST | — | 191.3 | — |
| 08:50 BST | — | 191.3 | — |
| 08:52 BST | — | 192.5 | — |
| 08:54 BST | — | 192.6 | — |
| 08:56 BST | — | 192.0 | — |
| 08:58 BST | — | 191.3 | — |
| 09:00 BST | 159.9 | — | — |
| 09:48 BST | — | 164.4 | — |
| 09:50 BST | — | 164.7 | — |
| 09:52 BST | — | 164.3 | — |
| 09:54 BST | — | 163.7 | — |
| 09:56 BST | — | 163.8 | — |
| 09:58 BST | — | 163.8 | — |
| 10:00 BST | 159.9 | — | — |
| 10:48 BST | — | 159.7 | — |
| 10:50 BST | — | 160.7 | — |
| 10:52 BST | — | 160.2 | — |
| 10:54 BST | — | 160.0 | — |
| 10:56 BST | — | 159.8 | — |
| 10:58 BST | — | 160.1 | — |
| 11:00 BST | 159.3 | — | — |
| 11:48 BST | — | 157.9 | — |
| 11:50 BST | — | 157.8 | — |
| 11:52 BST | — | 158.0 | — |
| 11:54 BST | — | 159.0 | — |
| 11:56 BST | — | 158.7 | — |
| 11:58 BST | — | 158.2 | — |
| 12:00 BST | 162.0 | — | — |
| 12:48 BST | — | 165.9 | — |
| 12:50 BST | — | 167.7 | — |
| 12:52 BST | — | 167.4 | — |
| 12:54 BST | — | 167.9 | — |
| 12:56 BST | — | 168.3 | — |
| 12:58 BST | — | 169.0 | — |
| 13:00 BST | 162.2 | — | — |
| 13:48 BST | — | 173.8 | — |
| 13:50 BST | — | 173.6 | — |
| 13:52 BST | — | 173.5 | — |
| 13:54 BST | — | 173.8 | — |
| 13:56 BST | — | 173.7 | — |
| 13:58 BST | — | 174.4 | — |
| 14:00 BST | 159.4 | — | — |
| 14:48 BST | — | 177.2 | — |
| 14:50 BST | — | 176.5 | — |
| 14:52 BST | — | 177.0 | — |
| 14:54 BST | — | 176.6 | — |
| 14:56 BST | — | 177.1 | — |
| 14:58 BST | — | 175.9 | — |
| 15:00 BST | 159.0 | — | — |
| 15:48 BST | — | 179.8 | — |
| 15:50 BST | — | 181.5 | — |
| 15:52 BST | — | 179.8 | — |
| 15:54 BST | — | 179.3 | — |
| 15:56 BST | — | 180.3 | — |
| 15:58 BST | — | 179.5 | — |
| 16:00 BST | 159.5 | — | — |
| 16:48 BST | — | 185.6 | — |
| 16:50 BST | — | 185.6 | — |
| 16:52 BST | — | 185.0 | — |
| 16:54 BST | — | 186.5 | — |
| 16:56 BST | — | 186.2 | — |
| 16:58 BST | — | 185.2 | — |
| 17:00 BST | 162.2 | — | — |
| 17:48 BST | — | 177.3 | — |
| 17:50 BST | — | 177.4 | — |
| 17:52 BST | — | 177.5 | — |
| 17:54 BST | — | 177.2 | — |
| 17:56 BST | — | 177.6 | — |
| 17:58 BST | — | 177.4 | — |
| 18:00 BST | 162.2 | — | — |
| 18:48 BST | — | 198.4 | — |
| 18:50 BST | — | 197.5 | — |
| 18:52 BST | — | 196.0 | — |
| 18:54 BST | — | 196.9 | — |
| 18:56 BST | — | 196.2 | — |
| 18:58 BST | — | 195.5 | — |
| 19:00 BST | 176.6 | — | — |
| 19:10 BST | — | — | 159.3 |
| 19:48 BST | — | 192.2 | — |
| 19:50 BST | — | 191.7 | — |
| 19:52 BST | — | 191.2 | — |
| 19:54 BST | — | 191.5 | — |
| 19:56 BST | — | 191.5 | — |
| 19:58 BST | — | 190.8 | — |
| 20:00 BST | 179.6 | — | — |
Gas day 23 Oct 2026, 05:00–05:00 BST. National Gas PUBOB19, PUBOB2042, PUBOB2043, PUBOB2044. Data sourced from the National Gas Transmission Data Portal.
Entry points
System Entry Flows, North, Physical
49%
PUBOB2043
88.8 million m³/day
System Entry Flows, South, Physical
51%
PUBOB2044
90.8 million m³/day
Demand
Industrial
0%
Industrial Demand Flow
0.9 million m³/day
Interconnector export
9%
Interconnector Export Demand Flow
16.7 million m³/day
Distribution networks (LDZ offtake). Gas taken by local networks for homes, businesses and some industry.
82%
LDZ Offtake Flow
157.8 million m³/day
Distribution-network demand includes multiple kinds of consumer. It is not a direct measure of household heating.
Power stations
8%
Power Station Demand Flow
15.4 million m³/day
Storage injection
1%
Storage Demand Flow
1.1 million m³/day
Linepack
Gas held in the pipelines
- Opening
- 343.9 million m³
- Current
- 334.0 million m³
- Predicted close
- 340.6 million m³
- Close
- 343.9 million m³ · 22 Oct 2026
Storage
- Injection
- 1.1 million m³/day
- Withdrawal
- 20.0 million m³/day
Storage inventory unavailable for this selection. Injection and withdrawal flows are available. Grid does not currently have a compatible inventory series.
Comparison with recent days
No other gas day is published on this basis.
Sources and definitions
Data sourced from the National Gas Transmission Data Portal.
System Average Price, a wholesale benchmark. It is not a household tariff.
Gas held in the pipelines. A gas day runs 05:00–05:00 Europe/London.
- Latest hourly flow rate
- Completed gas day
Questions
- Where does Britain's gas come from?
- Entry on gas day Gas day 23 Oct 2026, 05:00–05:00 BST. System Entry Flows, North, Physical 88.8 million m³/day. North 49%, South 51%. The map shows each terminal..
- How much gas do power stations use?
- Power stations 15.4 million m³/day (8%) of NTS demand on gas day Gas day 23 Oct 2026, 05:00–05:00 BST. Gas's share of electricity is on the today page.
- What is linepack?
- Linepack is gas held in the pipelines. Opening 343.9 million m³, predicted close 340.6 million m³.
- What is a gas day?
- A gas day runs from 05:00 to 05:00 UK time. Figures before 05:00 the next day are partial.